| Item | Description |
|---|---|
| Bacon or sausage(links/patty) | Served with 2eggs choice of protein and 1 of |
| Ham | Served with 2eggs choice of protein and 1 of |
| Steak | Served with 2eggs choice of protein and 1 of |
| Item | Description |
|---|---|
| Plain | |
| Cheese | American, swiss or ham or sausage |
| Denver | Ham, green onion and ham |
| Item | Description |
|---|---|
| Huevos rancheros | 3 over easy eggs, deep fried corn tortilla, salsa |
| Chorizo and eggs | Scrambled with chorizo or on side, beans, salsa |
| Chorizo burro | Eggs, chorizo and cheese |
| Item | Description |
|---|---|
| Short stack | pancakes(2) |
| Full stack | pancakes(3) |
| French toast | delux |
| Item | Description |
|---|---|
| Breakfast burro | 2eggs, cheese, hashbrowns, bacon or ham or sausage |
| Eggs benedict | Served with hashbrowns or home fries |
| Biscuits and gravy delux | 2 biscuits, 2 eggs any style, 1/2 sausage patty |
| Item | Description |
|---|---|
| SANDWICHES AND BURGERS | Served with your choice of fries or Cole slaw or soup |
| Item | Description |
|---|---|
| Grilled cheese | |
| Grilled ham and cheese | |
| Tuna sandwich |
| Item | Description |
|---|---|
| Quesadilla | Cheese, chili tomato, or cheddar jack cheese |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Breakfast Stop Family Restaurant